Product Details:
|
Material: | Stainless Steel Or Steel With Specially Treated | Color: | Silver |
---|---|---|---|
Voltage (V): | 220 | Brand Name:: | GLEAD |
Product Name:: | Electric Food Mixer | Parts:: | Dough Arm/Beater/Wire Whip |
Function:: | Flour Mixing;stuff Mixing,egg Beating And Etc. | Certificate:: | CE |
High Light: | food making machine,poultry processing machine |
Professional Kitchen Machine Planetary Mixer Large Heated Food Mixer Machine
Professional Kitchen Machine Food Mixer/Planetary Mixer Large Food Mixers Food Mixer Heated Food Mixer Machine
Selection of agitator and speed
(Important Note: Stop the machine to change speed. Do not mix dough at middle or high speed.)
Model | Bowl Volume (L) | Rated Voltage (V) | Power (Kw) | Max. Kneading Capacity (Kg) | Mixing Speed (r/min) | Weight (Kg) | Dimensions (mm) | Remark |
B10 |
10 | 220 | 0.37 | 1 | 189/362 | 70 | 420*380*750 | |
B15 | 15 | 220 | 0.55 | 5 | 91/164/294 | 90 | 415*530*750 | |
B20F | 20 | 220 | 0.75 | 6 | 91/164/294 | 98 | 415*530*780 | |
B20G | 20 | 220 | 0.75 | 6 | 113/168/400 | 106 | 415*530*780 | |
B25 | 25 | 220 | 1 | 8 | 91/164/294 | 110 | 435*450*820 | |
B30 | 30 | 220 | 1.5 | 10 | 65/102/296 | 192 | 610*530*1020 | |
B40 | 40 | 380 | 2.2/1.5 | 12 | 96/168/306 | 248 | 590*580*1230 | |
B50 | 50 | 380 | 1.5 | 15 | 84/163/373 | 242 | 760*580*1230 | |
B60 | 60 | 380 | 2.2/2.8 | 20 | 73/109/143/216 | 490 | 620*1025*1430 | |
B80 | 80 | 380 | 3/4 | 30 | 89/133/174/262 | 720 | 700*1200*1650 | |
B20W | 20 | 220 | 0.75 | 6 | 113/168/400 | 98 | 415*530*780 |
Contact Person: Miss. Ivy Chen
Tel: +86 13760773620