Product Details:
|
High Light: | industrial refrigerator,industrial fridge freezer |
---|
Single Flavour Commercial Soft Serve Ice Cream Machine Soft Serve Maker
Product Use
Making different kinds of soft ice cream, such as soft ice cream with low fat or without fat,creamy ice cream,yongurt ice cream,eat. Making soft ice cream of two different flavours and one mixed flavour.
1. Small table top model can be laid aside nimbly.
2. Single flavour.
3. Environmental refigerant BQ108:1200BTU/hr(Selective 2000BTU/hr)
BQ116:2500BTU/hr (Selective 3500BTU/hr)
4. Precooling function to cool ice cream material
Model | Voltage (V/Hz) | output (Kw) | Production (L/H) | Cups | Hopper (L) | Freezing Tank | Extra Function | Weight (Kg) | Dimension | Refrigerant |
GL-BQ833 | 220/50 | 2.6 | 28-36 | 330-420 | 2*5.8 | 2*1.8 | P/Y/G | 160 | 520*745*1435 | R22/R404a |
GL-BQ820 | 220/50 | 1.7 | 17-28 | 200-300 | 2*5.8 | 2*1.8 | Y/Y1/G | 145 | 520*745*1435 | R22/R404a |
GL-BQ848 | 220/50 | 1.7*2 | 32-40 | 360-460 | 2*10 | 2*2.1 | P/Y/G | 225 | 655*865*1480 | R22/R404a |
GL-BQ858 | 220/50 | 2.6*2 | 46-57 | 530-670 | 2*10 | 2*2.1 | P/Y/G | 255 | 655*865*1480 | R22/R404a |
GL-BQ636 | 220/50 | 2.6 | 28-36 | 330-420 | 2*5.8 | 2*1.8 | P/Y/G | 158 | 520*745*1435 | R404a |
GL-BQ626 | 220/50 | 1.7 | 17-28 | 200-300 | 2*5.8 | 2*1.8 | Y/G | 143 | 520*745*1435 | R404a |
GL-BQ633 | 220/50 | 2.6 | 28-36 | 330-420 | 2*5.8 | 2*1.8 | P/Y | 158 | 520*750*1435 | R22/R404a |
GL-BQ620 | 220/50 | 1.7 | 17-28 | 200-300 | 2*5.8 | 2*1.8 | Y/Y1 | 143 | 520*750*1435 | R22/R404a |
Contact Person: Miss. Ivy Chen
Tel: +86 13760773620